Accommodation 2012
Lowseason
( 30/3 - 4/4 + 10/4 -16/5 + 21/5 - 24/5 + 29/5 - 14/6 + 20/8 - 21/10 )| Adults | 60 DKK |
| Children 0-1 years | 0 DKK |
| Children 2-11 years | 30 DKK |
| Electricity | 35 DKK |
| Shower | 0 DKK |
| Pitch | 0 DKK |
| Dog | 10 DKK |
High season
( 5/4 - 9/4 + 17/5 - 20/5 + 25/5 - 28/5 + 15/6 - 19/8 )| Adults | 75 DKK |
| Children 0-1 years | 0 DKK |
| Children 2-11 years | 35 DKK |
| Electricity | 35 DKK |
| Shower | 0 DKK |
| Pitch | 0 DKK |
| Dog | 10 DKK |







